Where re engined see notes.
- 0010
- 101
- 102
- 103
- 104
- 105
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 1200
- 127
- 128
- 132
- 139
- 140
- 141
- 142
- 143
- 144
- 144.5
- 145
- 145 (E44)
- 146
- 147
- 150
- 151
- 152
- 152 (E52)
- 155
- 156
- 159
- 160
- 163
- 169
- 171
- 175
- 180
- 181
- 182
- 182 (E320)
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 191
- 192
- 193 (E93)
- 193
- 193
- 194
- E244
- E71
- E77
- E95
- EG 3100
- 076
- 077
- 201
- 2019
- 202 (DB)
- 202 (DR)
- 203
- 204
- 209
- 211
- 212
- 213
- 214
- 2143
- 215
- 216
- 217
- 218
- 219 (DB)
- 219 (DR)
- 220 (DB)
- 220 (DR)
- 221
- 223
- 225
- 226
- 227
- 2272
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 240
- 241
- 242
- 245
- 246
- 247
- 247.9
- 248
- 249
- 250
- 251
- 261
- 263
- 264
- 265
- 265 (V65)
- 266
- 267
- 271
- 272
- 272.0
- 272.2
- 272.4
- 273
- 275
- 276
- 277
- 278
- 280
- 285
- 290
- 291
- 291.9
- 293
- 294
- 295
- 295.9
- 296
- 298
- 320
- 4120
- 4125
- 4180
- 4185
- V140
- 0112
- 0120
- 0125
- 0141
- 0161
- 0162
- 0170
- 0190
- 0212
- 0261
- 0262
- 0263
- 0264
- 0265
- 0266
- 0270
- 0271
- 0272
- 0273
- 0274
- 0275
- 0275.6
- 0276
- 0279
- 0421
- 0505
- 0506
- 0550
- 0554
- 0560
- 0575
- 0580
- 0650
- 0991
- 1001
- 1002
- 1004
- 1018
- 1075
- 236
- 245
- 270
- 310
- 3107
- 311
- 311.0
- 311.5
- 312.0
- 312.1
- 322
- 323
- 324
- 3262
- 3263
- 3264
- 3265
- 3270
- 3309.0
- 3309.5
- 3311
- 3312
- 332
- 3322
- 333
- 335
- 3420
- 3422
- 3423
- 3425
- 3432
- 3433
- 3434
- 3435
- 3436
- 3439
- 3440
- 3442
- 345
- 346
- 347
- 350
- 3504
- 3504.1
- 3507
- 3508
- 3509
- 3512
- 352
- 360
- 3602
- 3603
- 3605
- 3607
- 361
- 3612
- 362
- 363
- 364
- 365
- 3653
- 3654
- 381
- 382
- 3941
- 3942
- 3944
- 401
- 402
- 403
- 406
- 407
- 408
- 410
- 411
- 412.0
- 412.2
- 412.4
- 415
- 605
- 0445
- 0446
- 1427
- 1428
- 1429
- 1430
- 1440
- 1440.1
- 1440.2
- 1440.3
- 1462
- 1463
- 1463.2
- 2429
- 2462
- 2463
- 3427
- 3428
- 3429
- 3462
- 3462.1
- 4010
- 4110
- 420
- 422
- 423
- 424
- 425
- 425 (ET25)
- 426
- 426 (ET26)
- 426.1
- 427
- 427 (ET27)
- 428
- 429
- 429.1
- 430
- 430 (ET30)
- 432 (ET32)
- 440
- 440.1
- 440.2
- 440.3
- 440.4
- 442
- 442.1
- 442.2
- 442.3
- 442.4
- 445.0
- 445.1
- 4462
- 450
- 452
- 455
- 460
- 462
- 463
- 465
- 4746
- 479.2
- 479.6
- ET99
- 475
- 476
- 477
- 477.6
- 478
- 480
- 481
- 483
- 484
- 485
- 488.0
- 488.1
- Berlin S Bahn Misc
- 470
- 471
- 472
- 474
- 490
- 2526
- 515
- 517
- 563
- 815
- 554.0
- 554.1
- 563
- 654.1
- 133.1
- 133.2
- 135 051-059
- 135 061-076
- 135 083-132
- 1622
- 1648
- 173
- 175
- 182
- 2648
- 301
- 302
- 504
- 601
- 602
- 608.8
- 609
- 609.1
- 610
- 611
- 612
- 612 (VT12)
- 613
- 614
- 615
- 620
- 622
- 623
- 626
- 627
- 628
- 629
- 631
- 632
- 633
- 633.8
- 640
- 641
- 642
- 643
- 643.2
- 644
- 646
- 648
- 650
- 654
- 670
- 672
- 689
- 690
- 692
- 723
- 771
- 772
- 795
- 796
- 797
- 798
- 914
- 972
- 996
- 998
- Miscellaneous Railcars
- 701
- 702
- 702.2
- 703.0
- 703.1
- 705
- 705.1
- 705.2
- 706
- 707
- 708.0
- 708.2
- 708.3
- 709
- 711.0
- 711.1
- 711.2
- 712
- 714
- 716
- 719
- 719.3
- 724
- 725
- 725.1
- 730
- 732
- 733
- 740
- 740.1
- 741
- 742
- 744
- 746
- 747
- 755
- 782
Length | 14.24 m |
Introduced | 1964-1978 |
Wheel Arrangement | B-B |
Builder | LEW |
Weight | 63.7/64 t |
TE | 206 kN |
Transmission | Hydraulic |
Max Speed | 100 km/h |
Driving Wheel Dia | 1000 mm |
Power | 883 kW |
Engine | MWJ 12KVD18/21AL-4 |
Photo: Phil Hayward
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 057‑6 | V100‑121 112 057‑5 110 057‑7 | S | 98 80 3202 057-6 | DRR | Karsdorf | D-EBS | 02/05/1968 | ||||||||
202 066‑7 | 112 066‑6 110 066‑8 | S | 98 80 3202 066-7 | Spare parts donor | R | Klostermansfeld | D-SRA | 24/05/1968 | |||||||
202 078‑2 | 112 078‑1 110 078‑3 | S | 92 80 1202 078-2 | Spare parts donor | DB | Eisenach | D-ADAM | 11/06/1968 | |||||||
202 098‑0 | 01 112 098‑9 110 098‑1 | A | 98 80 3202 098-0 | CAT 3512 DI-TA 932kW | BW | Cottbus | D-AHG | 31/07/1968 | |||||||
202 109‑5 | 112 109‑4 110 109‑6 | X | Stendal | D-ALS | 31/03/1969 | 2015 | |||||||||
202 127‑7 | 112 127‑6 110 127‑8 | X | Stendal | D-ALS | 30/05/1969 | 2014 | |||||||||
202 131‑9 | 110‑07 Di 495‑110‑B4 110 131‑0 | A | B | D-LEAG | 18/06/1969 | ||||||||||
202 144‑2 | 112 144‑1 110 144‑3 | X | DRR | Stendal | D-ALS | 31/07/1969 | 2019 | ||||||||
202 166‑5 | 112 166‑4 110 100‑6 | W | DRR | Stendal | D-ALS | 17/12/1969 | |||||||||
202 167‑3 | 112 167‑2 110 167‑4 | W | DRR | Stendal | D-ALS | 19/12/1969 | |||||||||
202 209‑3 | 112 209‑2 110 209‑4 | W | DRR | Stendal | D-ALS | 28/01/1970 | |||||||||
202 219‑2 | 4 15 112 219‑1 110 219‑3 | S | 92 80 1202 219-2 | O | Magdeburg-Buckau | D-SKLUS | 19/02/1970 | ||||||||
202 220‑0 | 112 220‑9 110 220‑1 | W | DRR | Stendal | D-ALS | 24/02/1970 | |||||||||
202 231‑7 | 112 231‑6 110 231‑8 | X | DRR | Stendal | D-ALS | 20/03/1970 | 2014 | ||||||||
202 236‑6 | 112 236‑5 110 236‑7 | X | DRR | Stendal | D-ALS | 31/03/1970 | 2014 | ||||||||
202 237‑4 | 204 237‑6 112 237‑3 110 237‑5 | A | 92 80 1202 237-4 | CAT 3512 DI-TA 1082kW | DRR | D-PRESS | 17/04/1970 | ||||||||
202 240‑8 | V100‑BUG‑04 ADAM 23 112 240‑7 110 240‑9 | Judy | A | 92 80 1202 240-8 | CAT 3512 DI-TA 932kW | BUG | D-BUG | 22/04/1970 | |||||||
202 241‑6 | ADAM 23 112 241‑5 110 241‑7 | Guido+Wilfried | A | 92 80 1202 241-6 | CAT 3512 DI-TA 932kW | DRR | D-HTB | 31/07/1970 | |||||||
202 242‑4 | 1151 03 112 242‑3 110 242‑5 | A | 92 82 0001 151-0 | CAT 3512 DI-TA 1082kW | WBS | L-ITB | 30/06/1970 | ||||||||
202 248‑1 | 112 248‑0 110 248‑2 | S | Spare parts donor | DRR | Espenhain | D-PRESS | 30/09/1970 | ||||||||
202 254‑9 | 112 254‑8 110 254‑0 | X | DRR | Stendal | D-ALS | 26/09/1970 | 2014 | ||||||||
202 260‑6 | 745 701‑3 | W | Eisenach | CZ-RTTS | 28/06/1970 | ||||||||||
202 264‑8 | 17 VL11 203 504‑6 745 502‑5 112 264‑7 110 264‑9 | H | 98 80 3202 264-8 | WFL | TRIANGULA Logistik [D-TRG] | D-WFL | 06/07/1970 | ||||||||
202 265‑5 | 3202 655‑7 V100‑03 DL3 112 265‑4 110 265‑6 | A | 98 80 3202 655-7 | CAT 3512 DI-TA 1082kW | GBS | D-ILM | 30/06/1970 | ||||||||
202 266‑3 | 112 266‑2 110 266‑4 | S | DB | Stendal | D-ALS | 30/06/1970 | |||||||||
202 269‑7 | 112 269‑6 110 269‑8 | S | 92 80 1202 269-7 | CAT 3512 DI-TA 932kW | DRR | Klostermansfeld | D-MALOW | 31/08/1970 | |||||||
202 286‑1 | 112 286‑0 110 286‑2 | N | Renumbered to 1001 010‑0 | D-ALS | 31/08/1970 | ||||||||||
202 287‑9 | V100.02 02 11 112 287‑8 110 287‑0 | A | 98 80 3202 287-9 | CAT 3508 DI-TA 900kW | SETG | D-SRA | 02/09/1970 | ||||||||
202 290‑3 | N | 1001 008-4 | 31/08/1970 | ||||||||||||
202 291‑1 | N | 1001 009-2 | 02/09/1970 | ||||||||||||
202 293‑7 | N | 1001 011-8 | 04/11/1970 | ||||||||||||
202 294‑5 | 112 294‑4 110 294‑6 | X | DRR | Stendal | D-ALS | 31/10/1970 | 2019 | ||||||||
202 297‑8 | 112 297‑7 110 297‑9 | W | Spare parts donor | DRR | Espenhain | D-PRESS | 23/11/1970 | ||||||||
202 299‑4 | 88 112 299‑3 110 299‑5 | X | DRR | Nordhausen | D-FWN | 25/11/1970 | 25/06/2018 | ||||||||
202 302‑6 | 112 302‑5 110 302‑7 | P | 98 80 3202 302-6 | DRR | Lausitzer Dampflok Club [D-LDC] | Teichland-Neuendorf | BCG Officeconsult | 07/12/1970 | |||||||
202 311‑7 | 204 311‑5 112 311‑6 110 311‑8 | A | 92 80 1202 311-7 | CAT 3512 DI-TA 1082kW | PRESS | D-PRESS | 18/12/1970 | ||||||||
202 312‑5 | 112 312‑4 110 312‑6 | W | Spare parts donor | DRR | Espenhain | D-PRESS | 18/12/1970 | ||||||||
202 330‑7 | 112 330‑6 110 330‑8 | A | 98 80 3202 330-7 | CAT 3512 DI-TA 932kW | R | D-SENDO | 16/02/1971 | ||||||||
202 331‑5 | 112 331‑4 110 331‑6 | P | 92 80 1202 331-5 | DRR | Löbau | D-OSEF | 27/02/1971 | ||||||||
202 335‑6 | 112 335‑5 110 335‑7 | X | 92 80 1203 232-4 | Y | Waibstadt-Bernau | D-EVULW | 01/03/1971 | 2013 | |||||||
202 340‑6 | V100‑SP‑006 2203 006‑6 112 340‑5 110 340‑7 | A | 92 84 2203 006-6 | CAT 3512 DI-TA 1305kW | BW | NL-SLG | 01/03/1971 | NL/203 | |||||||
202 345‑5 | 203.004 112 345‑4 110 345‑6 | X | Stendal | D-DLI | 22/03/1971 | 10/2010 | |||||||||
202 347‑1 | 204 347‑9 112 347‑0 110 347‑2 | A | 98 80 3202 347-1 | CAT 3512 DI-TA 1082kW | DRR | D-PRESS | 30/03/1971 | ||||||||
202 354‑7 | 204 354‑5 112 354‑6 110 354‑8 | H | 98 80 3202 354-7 | CAT 3512 DI-TA 1082kW | DRR | METRANS Rail (Deutschland) [D-MTRD] | D-PRESS | 12/04/1971 | |||||||
202 364‑6 | ADAM 21 V203 02 112 364‑5 110 364‑7 | A | 92 80 1202 364-6 | CAT 3512 DI-TA 1082kW | DRR | D-OST | 05/05/1971 | ||||||||
202 374‑5 | V100.04 203 507‑9 1203 224‑1 112 374‑4 110 374‑6 | A | 92 80 1202 374-5 | CAT 3512 DI-TA 1082kW | HGBR | D-HGB | 01/06/1971 | ||||||||
202 375‑2 | 112 375‑1 110 375‑3 | X | DRR | LH1 | Espenhain | D-DB | 01/06/1971 | 17/07/1997 | 11/1998 | ||||||
202 423‑0 | 101 112 423‑9 110 423‑1 | A | 92 80 1202 423-0 | CAT 3512 DI-TA 1305kW | B | D-RRI | 26/01/1972 | ||||||||
202 427‑1 | 112 427‑0 110 427‑2 | X | DRR | Stendal | D-ALS | 31/01/1972 | 2019 | ||||||||
202 430‑5 | 1152 1203 210‑0 04 112 430‑4 110 430‑6 | A | 92 82 0001 152-8 | CAT 3512 DI-TA 1082kW | WBS | L-ITB | 31/01/1972 | ||||||||
202 439‑6 | 204 009‑9 V100 002 112 439‑5 110 439‑7 | Johanna 05 | A | 98 80 3202 439-6 | CAT 3512 DI-TA 1082kW | PRESS | D-PRESS | 29/02/1972 | |||||||
202 457‑8 | 112 457‑7 110 457‑9 | P | 92 80 1202 457-8 | on loan to HLP | DRR | Halle (Saale) P | DBM | 30/03/1972 | |||||||
202 458‑6 | 112 458‑5 110 458‑7 | S | DRR | Oberröblingen | D-RAILS | 30/03/1972 | |||||||||
202 459‑4 | V100 001 112 459‑3 110 459‑5 | A | 98 80 3202 459-4 | CAT 3512 DI-TA 1082kW | DRR | D-HTB | 28/04/1972 | ||||||||
202 461‑0 | 202 624‑3 104 203.005 112 461‑9 110 461‑1 | A | 92 80 1202 624-3 | RHB | D-RRI | 28/04/1972 | |||||||||
202 466‑9 | V203 01 ADAM 20 112 466‑8 110 466‑0 | A | 92 80 1202 466-9 | CAT 3512 DI-TA 1082kW | DRR | D-SKLUS | 28/04/1972 | ||||||||
202 481‑8 | V100.01 112 481‑7 110 481‑9 | A | 92 80 1202 481-8 | DRR | D-BYB | 06/06/1972 | |||||||||
202 483‑4 | 24 203 502‑0 112 483‑3 110 483‑5 | A | 98 80 3202 483-4 | DRR | D-BSBB | 31/05/1972 | |||||||||
202 487‑5 | 112 487‑4 110 487‑6 | P | 98 80 3202 487-5 | RYS | Weimar | D-TEV | 13/06/1972 | ||||||||
202 488‑3 | V100.03 16 112 488‑2 110 488‑4 | A | 98 80 3202 488-3 | R | D-HGB | 20/06/1972 | |||||||||
202 494‑1 | V100.03 112 494‑0 110 494‑2 | A | 98 80 3202 494-1 | SETG | D-SRA | 22/11/1972 | |||||||||
202 500‑5 | Lok 9 202 970‑5 16 710 970‑5 110 970‑1 | Odysseus | A | 98 80 3202 500-5 | REDO | D-RAILS | 01/08/1983 | ||||||||
202 501‑3 | V100‑BUG‑02 | Selina | A | 98 80 3202 501-3 | CAT 3512 DI-TA 1082kW | BUG | D-BUG | 22/11/1972 | |||||||
202 516‑1 | 112 516‑0 110 516‑2 | P | 92 80 1202 516-1 | on loan to VSE | DRR | Schwarzenberg (Erzgebirge) | D-PRESS | 16/03/1973 | |||||||
202 520‑3 | V100‑BUG‑03 112 520‑2 110 520‑4 | A | 92 80 1202 520-3 | CAT 3512 DI-TA 932kW | DBOR | D-SKLUS | 27/03/1973 | ||||||||
202 535‑1 | V100 535 WL2 | Chris | A | 98 80 3202 535-1 | W | D-EFM | 03/1983 | ||||||||
202 543‑5 | 112 543‑4 110 543‑6 | X | 92 80 1202 543-5 | Eisenach | D-ADAM | 25/05/1973 | 2012 | ||||||||
202 547‑6 | V100‑SP‑002 112 547‑5 110 547‑7 | A | 98 80 3202 547-6 | EGPB | D-EGP | 01/06/1973 | |||||||||
202 548‑4 | 203‑03 112 548‑3 110 548‑5 | A | CAT 3508 DI-TA 900kW | B | D-LEAG | 13/06/1973 | |||||||||
202 563‑3 | 112 563‑2 110 563‑4 | S | 92 80 1202 563-3 | B | UMX | D-DB | 18/07/1973 | 2018 | |||||||
202 565‑8 | 112 565‑7 110 565‑9 | A | 92 80 1202 565-8 | DRR | D-PRESS | 23/07/1973 | |||||||||
202 573‑2 | V100.01 112 573‑1 110 573‑3 | A | 92 80 1203 213-4 | HGBR | D-HGB | 24/08/1973 | |||||||||
202 582‑3 | 203‑02 112 582‑2 110 582‑4 | A | CAT 3508 DI-TA 900kW | GGRR | D-LEAG | 03/09/1973 | |||||||||
202 586‑4 | 204 036‑6 112 586‑3 110 586‑5 | A | 92 80 1202 586-4 | PRESS | D-PRESS | 20/09/1973 | |||||||||
202 594‑8 | 203 594‑7 112 594‑7 110 594‑9 | N | 92 80 1203 594-7 | STB | D-STLB | 22/10/1973 | |||||||||
202 597‑1 | 112 597‑0 110 597‑2 | A | 92 80 1202 597-1 | CAT 3512 DI-TA 932kW | EBS | D-EBS | 24/10/1973 | ||||||||
202 630‑0 | 202 021‑7 V1202 112 630‑9 110 630‑1 | A | 92 80 1202 630-0 | CAT 3512 DI-TA 932kW | PRESS | D-PRESS | 21/12/1973 | ||||||||
202 646‑6 | 112 646‑5 110 646‑7 | A | 98 80 3202 646-6 | DRR | D-TRG | 20/02/1974 | |||||||||
202 648‑2 | 112 648‑1 110 648‑3 | S | 92 80 1202 648-2 | DRR | Stendal | D-ALS | 20/02/1974 | ||||||||
202 655‑7 | 112 655‑6 110 655‑8 | X | DRR | DC | Chemnitz | D-DB | 08/03/1974 | 27/02/1998 | 01/1999 | ||||||
202 658‑1 | 112 894‑1 110 894‑3 | X | DRR | LW | Lutherstadt Wittenberg | D-DB | 28/02/1978 | 31/05/1998 | 19/04/1999 | ||||||
202 661‑5 | 745 702‑1 203 506‑1 112 661‑4 110 661‑6 | W | 92 54 2745 702-1 | ex DB | BRSB | Stendal [DE] | CZ-PRESS | 08/05/1974 | CZ/745 DE/203 | ||||||
202 674‑8 | 112 674‑7 110 674‑9 | X | DBOR | Stendal | D-ALS | 13/06/1974 | 2019 | ||||||||
202 677‑1 | V100‑SP‑003 112 677‑0 110 677‑2 | A | 98 80 3202 677-1 | CAT 3508 DI-TA 836kW | SLG | D-SLG | 20/06/1974 | ||||||||
202 708‑4 | 110 722‑6 112 708‑3 110 708‑5 | A | 92 80 1202 708-4 | DRR | D-PRESS | 13/09/1974 | |||||||||
202 720‑9 | 201 001‑5 112 720‑8 110 720‑0 | H | 92 80 1201 001-5 | DRR | Werra-Eisenbahn [D-WE] | D-MALOW | 30/09/1974 | ||||||||
202 722‑5 | 112 722‑4 110 722‑6 | X | DRR | Espenhain | D-PRESS | 02/10/1974 | 09/10/2019 | ||||||||
202 725‑8 | V1203 112 725‑7 110 725‑9 | A | 92 80 1202 725-8 | CAT 3512 DI-TA 932kW | MWB | D-BLC | 17/10/1974 | ||||||||
202 726‑6 | V100.05 112 726‑5 110 726‑7 | A | 92 80 1202 726-6 | CAT 3512 DI-TA 1082kW | DRR | D-HTB | 17/10/1974 | ||||||||
202 732‑4 | 202 623‑5 103 203.003 112 732‑3 110 732‑5 | A | 92 80 1202 623-5 | RHB | D-RRI | 30/10/1974 | |||||||||
202 738‑1 | ADAM 12 112 738‑0 110 738‑2 | A | 92 80 1202 738-1 | CAT 3512 DI-TA 932kW | EBS | D-EBS | 11/11/1974 | ||||||||
202 743‑1 | ADAM 10 112 743‑0 110 743‑2 | A | 92 80 1202 743-1 | CAT 3512 DI-TA 932kW | DBOR | D-RIS | 28/11/1974 | ||||||||
202 746‑4 | 293 026‑1 112 746‑3 110 746‑5 | Tangermünde | H | 98 80 3202 746-4 | CAT 3512 DI-TA 932kW | GR | Spitzke Logistik [D-SLG] | D-ALS | 06/12/1974 | ||||||
202 753‑0 | V1201 112 753‑9 110 753‑1 | A | 92 80 1202 753-0 | CAT 3512 DI-TA 932kW | MWB | D-PRESS | 17/12/1974 | ||||||||
202 778‑7 | 202 001‑4 112 778‑6 110 778‑8 | A | 98 80 3202 778-7 | CAT 3512 DI-TA 1082kW | GR | D-DPR | 30/04/1975 | ||||||||
202 787‑8 | V100.04 04 203 503‑8 112 787‑7 110 787‑9 | A | 98 80 3202 787-8 | SETG | D-SRA | 30/04/1975 | |||||||||
202 810‑8 | 203‑01 112 810‑7 110 810‑9 | A | CAT 3508 DI-TA 900kW | GY | D-LEAG | 30/06/1975 | |||||||||
202 811‑6 | 204 044‑6 112 811‑5 110 811‑7 | Johanna 04 | A | 98 80 3202 811-6 | CAT 3512 DI-TA 1082kW | PRESS | D-PRESS | 03/07/1975 | |||||||
202 817‑3 | 204 033‑9 112 817‑2 110 817‑4 | A | 92 80 1202 817-3 | CAT 3512 DI-TA 1082kW | PRESS | D-PRESS | 18/07/1975 | ||||||||
202 822‑3 | 15 V1405.01 V1204 112 822‑2 110 822‑4 | A | 98 80 3202 822-3 | CAT 3512 DI-TA 1082kW | WFL | D-WFL | 31/07/1975 | ||||||||
202 846‑2 | V100‑SP‑001 112 846‑1 110 846‑3 | A | 98 80 3202 846-2 | CAT 3512 DI-TA 932kW | SLG | D-SLG | 27/07/1976 | ||||||||
202 885‑0 | 112 885‑9 110 885‑1 | S | 92 80 1202 885-0 | DBOR | Chemnitz-Hibersdorf | D-PRESS | 28/02/1978 | ||||||||
202 960‑1 | V143 710 960‑6 110 960‑2 | A | 98 80 3202 960-1 | CAT 3512 DI-TA 1050kW | CAP | D-CCW | 15/11/1976 | ||||||||
202 968‑4 | 1101 710 968‑9 110 968‑5 | S | 92 80 1202 968-4 | WBS | Nordhausen | D-ITB | 15/06/1983 |
Add Link
Select Set:
Select Class: